Tour history
From local clubs in California to sold-out halls in Japan, this section documents every known concert performed by The Runaways between 1975 and 1978.
Although The Runaways existed for only about four years, they built an impressive live career, performing more than 230 known concerts across the United States, Europe, and Japan. Reconstructing that journey has not always been straightforward. Many performances were poorly documented, some concert dates have been reported incorrectly for decades, and information about numerous shows remains incomplete or has been lost over time.
This section brings together the most complete chronology of The Runaways' live career currently available. Concerts are organized chronologically by year and tour, allowing you to follow the band's evolution from their earliest club performances in California to their final concerts in 1978. Each tour includes a short introduction providing historical context, while every concert has its own dedicated page containing all currently known information, including venue details, lineup, setlists, live recordings, photographs, and other related material whenever available.
Like the rest of this archive, the tour history is continually reviewed and updated as new discoveries help improve our understanding of the band's live career.
Please select a year below to begin exploring The Runaways' tour history...
| Date: | Venue: | City: | Country: |
|---|---|---|---|
| January 22nd | Golden West Ballroom | Norwalk, California | USA |
| January 28th | Starwood | Los Angeles, California | USA |
| January 29th | Starwood | Los Angeles, California | USA |
| February 14th | Orange County Fairgrounds | Costa Mesa, California | USA |
| April 8th | John H. Francis Polytechnic High School | Los Angeles, California | USA |
| April 9th | Cal Poly | Pomona, California | USA |
| April 30th | Lower Sproul Plaza University Of California | Berkeley, California | USA |
| April 30th | The Keystone | Berkeley, California | USA |
| May 1st | The Keystone | Berkeley, California | USA |
| May 15th | Pasadena Civic Center | Pasadena, California | USA |
| May 18th | University Of Southern California | Los Angeles, California | USA |
| May 28th | Shrine Auditorium | Los Angeles, California | USA |
| June 1st | Beverly Hilton Hotel | Beverly Hills, California | USA |
| June 18th | The Corral | Topanga Canyon, California | USA |
| June 19th | The Corral | Topanga Canyon, California | USA |
| Concerts: 15 | |||
At the beginning of 1976, The Runaways signed a five-year recording contract with Mercury Records and began preparing their self-titled debut album, which was released on May 17th, 1976. As the band's popularity continued to grow throughout Southern California, they started performing at better-known venues as well as at various high schools and universities.
Other concerts
In addition to the documented performances listed above, The Runaways are known to have played several other concerts during this period. These include shows at the local club Boomer's, Esperanza High School in Anaheim, Wintersburg High School in Huntington Beach, and Monte Vista High School in Spring Valley, California. Unfortunately, no confirmed dates or further details about these performances have been found so far.
| Date: | Venue: | City: | Country: |
|---|---|---|---|
| May 31st | The Agora | Cleveland, Ohio | USA |
| Date: | Venue: | City: | Country: |
|---|---|---|---|
| July 17th | Cyrus Erie | North Ridgeville, Ohio | USA |
| July 18th | Tomorrow Club | Youngstown, Ohio | USA |
| July 19th | The Agora | Cleveland, Ohio | USA |
| July 20th | The Wine Barrel | Canton, Ohio | USA |
| July 21st | Night Club Lounge | Lancaster, Ohio | USA |
| July 22nd | Night Club Lounge | Lancaster, Ohio | USA |
| July 23rd | The Joker | Elyria, Ohio | USA |
| July 28th | Charlotte's Web | Rockford, Illinois | USA |
| August 1st | My Father's Place | Roslyn, New York | USA |
| August 2nd | CBGB | New York, New York | USA |
| August 3rd | CBGB | New York, New York | USA |
| August 4th | Kiel Auditorium | St. Louis, Missouri | USA |
| August 7th | Castle Farms | Charlevoix, Michigan | USA |
| August 8th | Bunker Hill Dragway | Bunker Hill, Indiana | USA |
| August 9th | Cheyenne Ranch | Grand Rapids, Michigan | USA |
| August 13th | Bogart's | Cincinnati, Ohio | USA |
| August 14th | Bogart's | Cincinnati, Ohio | USA |
| August 19th | Hermitage Landing | Nashville, Tennessee | USA |
| August 21st | Armadillo World Headquarters | Austin, Texas | USA |
| August 22nd | Armadillo World Headquarters | Austin, Texas | USA |
| August 23rd | Randy's Rodeo | San Antonio, Texas | USA |
| August 25th | Boulevard Mall | Buffalo, New York | USA |
| August 26th | The Rathskeller | Boston, Massachusetts | USA |
| August 27th | Haymakers | Wheeling, Illinois | USA |
| August 28th | Rev's Flying Circus | Waukesha, Wisconsin | USA |
| August 28th | The Haze | Lake Delton, Wisconsin | USA |
| August 29th | Waverly Beach | Beloit, Wisconsin | USA |
| August 30th | El Tejón | Madison, Wisconsin | USA |
| Concerts: 28 | |||
With the debut album recorded and its release approaching, Mercury Records turned its attention to promoting the band through live performances. To support the album, The Runaways embarked on their first major tour across North America, performing in ten U.S. states. As the tour progressed, additional concert dates were added to the itinerary.
The set lists consisted primarily of songs from the band's debut album, along with several tracks that would later appear on Queens Of Noise. Compared to the group's earliest performances, the arrangements had become more polished and dynamic. Cherie Currie also began incorporating stage choreography into several songs, most notably her famous blood-spitting performance during Dead End Justice.
Concerts typically opened with California Paradise, followed by Cherry Bomb, an energetic combination that immediately engaged the audience. Toward the end of the show, Lita Ford took over lead vocals on Johnny Guitar, giving Cherie enough time to change outfits before returning for the encore, Dead End Justice.
| Date: | Venue: | City: | Country: |
|---|---|---|---|
| August 6th | Aragon | Chicago, Illinois | USA |
| Date: | Venue: | City: | Country: |
|---|---|---|---|
| September 13th | Starwood | Los Angeles, California | USA |
| September 14th | Starwood | Los Angeles, California | USA |
| Concerts: 2 | |||
After completing their first national tour, The Runaways returned to California for a few weeks of rest before departing for Europe. During this short break, the band performed only two concerts at the Starwood Club in West Hollywood.
| Date: | Venue: | City: | Country: |
|---|---|---|---|
| September 23rd | The Apollo | Glasgow | Scotland |
| September 25th | Bingley Hall | Birmingham | England |
| October 1st | Roundhouse | London | England |
| October 2nd | Roundhouse | London | England |
| October 3rd | The Granary | Bristol | England |
| October 4th | Cardiff University | Cardiff | England |
| October 5th | Sheffield University | Sheffield | England |
| October 6th | Slough College | Slough | England |
| October 7th | Exeter University | Exeter | England |
| October 8th | Eric's | Liverpool | England |
| October 9th | Leeds University | Leeds | England |
| Concerts: 11 | |||
The Runaways' first European tour got off to a controversial start. Just a few days after arriving in England, the band was arrested by police following accusations that they had stolen room keys and a hairdryer from London's White House Hotel. As a result, several scheduled concerts, including a number of sold-out shows, had to be cancelled at the last minute.
| Date: | Venue: | City: | Country: |
|---|---|---|---|
| September 22nd | The Granary | Bristol | England |
| September 28th | ? | Brussels | Belgium |
| September 29th | ? | Hamburg | Germany |
| October 4th | Usher Hall | Edinburgh | Scotland |
| October 10th | Paradiso | Amsterdam | The Netherlands |
| October 11th | ? | Paris | France |
| October 12th | Ancienne Belgique | Brussels | Belgium |
| Date: | Venue: | City: | Country: |
|---|---|---|---|
| November 12th | Golden Hall | San Diego, California | USA |
| December 19th | Golden West Ballroom | Norwalk, California | USA |
| December 31st | Whisky A Go Go | Los Angeles, California | USA |
| Concerts: 3 | |||
After returning from Europe in the middle of October 1976, The Runaways began working on new material for their second studio album, Queens Of Noise, which was scheduled for release on January 7th, 1977. During this period, the band performed only a handful of concerts in California.